Dept 56 Dickens Village Retirements 2015

Retirements

Photo Product ID Product Name List Price Introduced
808884 808884 “Getting the Christmas Yule Log” $25.00 January, 2010
808896 808896 “Fish n’ Chips To Go” $32.50 January, 2010
808905 808905 “Relaxing In Regent’s Park” $25.00 January, 2010
4030357 4030357 “Arabella’s Millinery” $85.00 January, 2013
4030361 4030361 “Camden Coffee House” $80.00 January, 2013
4030362 4030362 “Balmoral Lodge” $85.00 January, 2013
4036507 4036507 “Dovington Chapel” $90.00 January, 2014
4036508 4036508 “Hampshire Solicitor” $90.00 January, 2014
4036510 4036510 “Straw Duck Pub” $85.00 January, 2014
4036515 4036515 “Off To The Festivities” $30.00 January, 2014
4036516 4036516 “Minding Village Business” $27.50 January, 2014
4036518 4036518 “Making Ready For A Full House” $25.00 January, 2014
4036521 4036521 “Dickens’ Carriage Ride” $49.00 January, 2014
4036522 4036522 “Holiday Adventure” $27.50 January, 2014
4042398 4042398 “The Three Hens Market” $90.00 May, 2014
4042399 4042399 “Helping Mother Hen” $25.00 May, 2014
4044784 4044784 “Frost Fair Pavilion” $95.00 January, 2015
4044809 4044809 “Essex Road Fencing Academy” $100.00 January, 2015
4044818 4044818 “Touché” $32.50 January, 2015
4049196 4049196 “Dickens’ Village, The Sounds Of” $89.00 May, 2015
4049198 4049198 “Dickens Village String Trio” $39.00 May, 2015
Print Friendly
This entry was posted in Article and tagged , , , , . Bookmark the permalink.