Hallmark Holiday Cookie Cutters

I’ve long found Hallmark imprint style cookie cutters to be most attractive and wondered whether they were very collectible. I turned to the Hallmark website for information on them and found nothing. I then did an internet search on them and found contradictory information about them. One website states that production began in the 1960s and another pegged the date as 1971. I’ve listed various articles on cookie cutter collecting in my sources list at the end of the article.

Designs included holiday, babies, Disney characters, Peanuts ,Sesame Street Muppets and Raggedy Ann and Andy. They were made in both hard and soft plastic. Care instructions include not putting them in the dishwasher, washing by hand in a mild soap, and using a soft brush to remove dough. Rinse in cool water and air dry. Store by wrapping separately in something soft and store in a zipper bag or box.

When I began to look for collector books on them I only found one out of print book that focuses on Hallmark Cookie Cutters and one that focuses on cookie cutters in general.

Sources:

Gallery of Hallmark Cookie Cutters

General History of Cookie Cutters

Vintage Cookie Cutters

Cookie Cutter Collectors Club

Cookie Cutter Database (subscription)

 

 

Posted in Article | Tagged , , , | Comments Off on Hallmark Holiday Cookie Cutters

What Sizes do Fontanini Nativity Figurines Come In?

B01DOE8PZKI listed this 1983 Gabriel with Sheep Fontanini figurine on Amazon this week and it got me to thinking. What sizes are these popular figurines made in?  A little web research later and here is the answer. While their most popular collection is the 5 inch scale collection, other popular lines include the 3.5″ scale and the 7.5 inch scale. The Fontanini website shows figures available in the following sizes:

Size Cm Number of Products
1.5 Inch 4 7
3.5 Inch 6.5 54
3.75 Inch 9.5 42
4 Inch 10 71
4.25 Inch 11 30
5 Inch 12 219
6 Inch 15 16
7 Inch 17 26
7.5 Inch 19 91
12 Inch 30 52
18 Inch 45 23
20 Inch 52 20
25 Inch 65 28
27 Inch 85 15
50 Inch 125 38
70 Inch 180 13
Posted in Article | Comments Off on What Sizes do Fontanini Nativity Figurines Come In?

Christmas Themed Games

B01DEB4F7KI was listing this Christmas themed Bingo game on Amazon this week and began wondering what other Christmas themed games are published.  So I began a search. Here’s what I found:

Gift-Trap-Box-300x257 “Gift Trap Board Game and Party Game”
12days 12 Days Card Game
The-Christmas-Game-Box-300x129 The Christmas Game Board Game
Letters to Santa Card Game
blackstorieschristmas Black Stories Christmas Card Game
whiteelephant White Elephant the Card Game
silentnight Silent But Deadly Night Card Game
christmasopoly Christmas-opoly Board Game
triva Tis the Season Trivia Card Game
santaspecialdelivery Santa’s Special Delivery Board Game
passtheuglysweater Pass The Ugly Sweater Card Game

So do you have a favcrite or a game I didn’t find?

I actually found a bunch more games that are themed around Christmas movies. I’ll do a post on them later.

Posted in Article | Tagged , , , , | Comments Off on Christmas Themed Games

OCI Omnibus Ceramics

Recently while shopping at my favorite thrift store, I was attracted to a SB01B8LAEPKanta pitcher that was marked OCI Omnibus on the bottom. I wasn’t familiar with the manufacturer name so resolved to research it when I returned home with my prize.  To my astonishment, I found only one reference to OCI Omnibus in my google search.  And it turns out, there was a reason for me being attracted to the design.

OCI Omnibus was a division of Fitz and Floyd. Their products were not as dsantapitcheretailed and lower priced than their Fitz and Floyd’s counterparts. Pieces were typically marked with a OCI Omnibus sticker.

 

 

My Santa pitcher has a sticker and an incised OCI mark.santapitcher1

 

 

 

Like this pitcher?  It is now listed in my Amazon store

 

 

 

Posted in Article | Tagged , , , , , | Comments Off on OCI Omnibus Ceramics

Fitz and Floyd

ffbunny1I first encountered Fitz and Floyd ceramic pieces in the 1980s in a gift store in West Linn, Oregon. The intricate designs and quality porcelain, along with a hefty price tag, were distinctive and I had to have at least one piece. Fitz and Floyd collectibles are known for their intricate, imaginative designs that vary from humorous to elegant pieces.

In researching the company, I found surprisingly sparse information. But most sites agree on the following information. Fitz and Floyd was established in Dallas in 1960, by founders Pat Fitzpatrick and Bob Floyd. It started off as an import company, but soon progressed to the design and sale of ceramic giftware and tabletop products and accessories. By the start of the 1970s, the company had several popular hand-painted ceramic gift lines in production. Although Fitz and Floyd items have been popular with collectors since they first became available, special editions and limited production collector’s items were first produced in 1990. This includes teapots, ornaments, and figurines made of resin, glass, and ceramics. Collectibles also include boxes, decorative plates, eggs, water globes, houses, cookie jars, ceramic giftware, dinnerware, tableware, and decorative accessories. In the 1970s, Fitz and Floyd was the first company to create mix-and-match dinnerware with varied, but complementary, designs or colors in one pattern line.

The most well-documented and well-liked lines include the Charming Tails figurines, themed teapots, and cookie jars.

  • The Charming Tails figurines depict woodland creatures in human situations. They were initially made by Silvestri in 1992, with the first set containing 12 figurines. In 1996 the company went bankrupt and was bought by Fitz and Floyd in 1997. Due to the brand’s popularity, the name was kept. Artist Dean Griff has been responsible for the figurines’ design from their birth and in the first 15 years, 1,500 designs were created and released. In 2009, Enesco purchased the brand and related assets. Although figurines in this series were created in limited numbers, not all items were numbered. In 1998, Fitz and Floyd added four felt tabs to the bottom of each figurine for better grip, and issued each with a name card bearing the piece’s name and number. On some pieces the year of production is indicated by a picture. For example, pieces created in 1998 bear a paw, and those from 1996 show an acorn.
  • Fitz and Floyd teapots come in a range of designs, including buildings, birds, musicians, and animals. Some honor famous figures, while others are whimsical, humorous designs. The teapots in particular are intricate and fragile, and should be removed from packaging carefully to avoid damage.
  • Fitz and Floyd Cookie Jars are well-made, intricate, with brightly-colored designs aimed at the young and the young-at-heart. Most are sold as part of a themed series, sometimes as part of different collections. Popular designs include animals and Christmas themes.

Marks on Fitz and Floyd pieces include:

Fitz and Floyd, Inc. with the year of production indicated in Roman numerals. The mark was embossed or printed under the glaze, and used in the late 1970s

ff_mark11 ff_mark31

The copyright symbol followed by FF, embossed or printed under the glaze, also from the late 1970s.

ff_mark21 ff_markemboss1

Sources:

http://www.fitzandfloyd.com

about.com

eBay Buying Guide

GourmetSleuth on Fitz & Floyd Porcelain Marks

Posted in Article | Tagged , , , , , | Comments Off on Fitz and Floyd

Dept 56 Possible Dreams Retirements 2015

Retirements

Photo Product ID Product Name List Price Introduced
Possible Dreams Bon Appetit
4038526 4038526 “Ate Tiny Reindeer” $58.00 January, 2014
4038527 4038527 “Cup Of Santa” $60.00 January, 2014
4042161 4042161 “Cup Of Santa AA” $60.00 January, 2014
4046481 4046481 “Sweethearts” $108.00 January, 2015
4046483 4046483 “Uncorked” $62.00 January, 2015
Possible Dreams By the Sea
4038622 4038622 “Glad Tidings” $75.00 January, 2014
4038623 4038623 “Merriest Catch” $58.00 January, 2014
4044428 4044428 “I Sea You” $60.00 January, 2015
4046487 4046487 “Sail On Santa” $75.00 January 2015
4046489 4046489 “Proceed To Party” $58.00 January 2015
Possible Dreams Celtic Holiday
4046490 4046490 “Until We Meet Again” $62.00 January 2015
4046491 4046491 “Irish Countryside Stroll” $62.00 January 2015
4046492 4046492 “King Of The Castle” $58.00 January 2015
4046493 4046493 “Great Highland” $65.00 January 2015
Possible Dreams Licensed
4038766 4038766 “Final Touches” $45.00 January 2014
4046506 4046506 “Boughs Of Harley” $98.00 January 2015
4046524 4046524 “Chatting With Santa” $85.00 January 2015
4046529 4046529 “Sorting With St Nick” $85.00 January 2015
4047656 4047656 “Soft Swirl Snowmen” $65.00 January 2015
Possible Dreams Santa and His Pets
4038692 4038692 “Peppermint Bark” $62.00 January 2014
4038693 4038693″ The Purr-Fect Gift” $65.00 January 2014
4046497 4046497 “Feline Pretty” $70.00 January 2015
Possible Dreams Sports & Leisure
4037291 4037291 “From The Heart” $55.00 March 2014
4038679 4038679 “Ruff Job” $60.00 January 2014
4038689 4038689 “Christmas Sampler” $55.00 January 2014
4038699 4038699 “Merry Cruiser” $78.00 January 2014
4044437 4044437 “Rope And Ride” $60.00 January 2015
4046500 4046500 “Pearly Whites” $58.00 January 2015
4046502 4046502 “Camo Claus” $58.00 January 2015
4046503 4046503 “Fish On!” $62.00 January 2015
4046505 4046505 “Christmas Par-Tee” $68.00 January 2015
4046507 4046507 “Winter Walleye” $65.00 January 2015
4046508 4046508 “Fly Boy” $65.00 January 2015
4046510 4046510 “Rock On” $68.00 January 2015
4046511 4046511 “It’s S’More Fun” $75.00 January 2015
Possible Dreams Traditional
4038698 4038698 “Four Calling Birds” $60.00 January 2014
4038700 4038700 “All Aboard 3 Pieces” $129.00 January 2014
4038701 4038701 “Almost Christmas” $88.00 January 2014
4038709 4038709 “Band Of Elves Ast/3” $22.00 Unknown
4038727 4038727 “Measuring The Holiday Spirit” $70.00 January 2014
4038728 4038728 “Milk And Cookie Man” $78.00 January 2014
4038730 4038730 “Oompah!” $65.00 January 2014
4042432 4042432 “All Aboard Boy Car” $28.00 January 2014
4042433 4042433 “All Aboard Girl Car” $28.00 January 2014
4044435 4044435 “Merry Little Christmas” $62.00 January 2014
4044436 4044436 “Deerly Loved” $68.00 January 2015
4046488 4046488 “Bell Ringers” $72.00 January 2015
4046494 4046494 “Making An Entrance” $95.00 January 2015
4046514 4046514 “Sweater Set” $95.00 January 2015
4046519 4046519 “Joyful Christmas” $60.00 January 2015
4046520 4046520 “Fawned Memories” $72.00 January 2015
4046521 4046521 “Sweet Song Birds” $58.00 January 2015
4046523 4046523 “Hurry Down The Chimney” $75.00 January 2015
4046525 4046525 “Five Golden Rings” $60.00 January 2015
4046526 4046526 “Warm And Fuzzy” $68.00 January 2015
4046528 4046528 “Charting A Course” $68.00 January 2015
4046530 4046530 “Wonderland Of Snow” $105.00 January 2015
4046531 4046531 “Well Deserved Break” $75.00 January 2015
4046534 4046534 “Those Who Serve” $70.00 January 2015
4046535 4046535 “Smart Car Santa” $75.00 January 2015
4046537 4046537 “Guess Who” $72.00 January 2015
4046538 4046538 “Stuffed With Love” $62.00 January 2015
4046540 4046540 “Yule Log” $62.00 January 2015
4046903 4046903 “Hurry Down The Chimney AA” $75.00 January 2015
4047045 4047045 “Tantalizing Treats” $60.00 January 2015
4047046 4047046 “Old Fashioned Sled” $90.00 January 2015
4047047 4047047 “Snowcone Santa” $62.00 January 2015
Posted in Article | Tagged , , , , , | Comments Off on Dept 56 Possible Dreams Retirements 2015

Dept 56 Snowbabies Accessories Retirements 2015

Retirements

Photo Product ID Product Name List Price Introduced
4040970 4040970 “Red Sequin Poinsettia Stem” $5.00 January, 2014
4042181 4042181 “Glittery Tree w. Snow Dust Med” $35.00 January, 2014
4042182 4042182 “Glittery Tree w/ Snow Dust Lrg” $65.00 January, 2014
Posted in Article | Tagged , , , , , | Comments Off on Dept 56 Snowbabies Accessories Retirements 2015

Dept 56 Snowbabies Snow Dream Retirements 2015

Retirements

http://www.fromgrandmastree.com/wp-content/uploads/2015/11/40318661.jpg

Photo Product ID Product Name List Price Introduced
4019944 4019944 “Angel Of My Heart” $20.00 January, 2011
4031866 4031866 “Who Wears It Best?” $25.00 January, 2013
4031867 4031867 “Starlight Serenade” $22.50 January, 2013
4031870 4031870 “Singing In The Snow Ornament” $15.50 January, 2013
4031871 4031871 “Mary’s Baby Shadow Box Ornament” $18.50 January, 2013
4031872 4031872 “…And God Bless Me” $22.50 January, 2013
4031873 4031873 “A Story To Tell” $50.00 January, 2013
4031880 4031880 “Polar Party” $37.50 January, 2013
4031884 4031884 “We Three Kings, St 2” $35.00 January, 2014
4037317 4037317 “Just One Little Wish” $25.00 January, 2014
4037322 4037322 “Chilly Commute” $35.00 January, 2014
4037335 4037335 “Reindeer Wreath Ornament” $12.50 January, 2014
4037338 4037338 “Love To Skate Ornament” $15.50 January, 2014
4038100 4038100 “Polar Delivery Ornament” $15.50 January, 2014
4038101 4038101 “Heavenly Music Ornament” $15.50 January, 2014
4038103 4038103 “Angel Of Joy Ornament” $15.50 January, 2014
4038108 4038108 “Timeout” $18.50 January, 2014
4038114 4038114 “Peeking In The Bath” $22.50 January, 2014
4038323 4038323 “Planting Hope” $25.00 January, 2014
4038326 4038326 “Lots Of Tweeting!” $22.50 January, 2014
4038355 4038355 “Merry Mistletoe” $16.50 January, 2014
4039684 4039684 “Peace To All Ornament” $15.50 January, 2014
4039687 4039687 “Angel Of Peace” $16.50 January, 2014
4039774 4039774 “A Kiss For Luck” $32.50 January, 2014
4039775 4039775 “I’m Done, Your Turn!” $25.00 January, 2014
4039821 4039821 “Baby You Shine Ornament” $15.50 January, 2014
4039850 4039850 “Hear My Prayer Ornament” $15.50 January, 2014
4043518 4043518 “The Polar Duchess” $40.00 May, 2014
4043519 4043519 “The Reigning Reindeer” $40.00 May, 2014
4043520 4043520 “The Young Polar Prince” $25.00 May, 2014
4043521 4043521 “Winter Carnival Tree” $30.00 May, 2014
4043644 4043644 “The Majestic Moose” $60.00 May, 2014
4044059 4044059 “Royal Cocoa” $30.00 May, 2014
Posted in Article | Tagged , , , , , | Comments Off on Dept 56 Snowbabies Snow Dream Retirements 2015

Dept 56 Snowbabies Guest Collection Retirements 2015

Retirements

Photo Product ID Product Name List Price Introduced
4027468 4027468 “Wicked Witch of the West” $20.00 January, 2012
4027562 4027562 “Giggles With Tink” $25.00 May, 2012
4035759 4035759 “Yellow Brick Road” $45.00 May, 2013
4037309 4037309 “Singing Silver & Gold” $35.00 January, 2014
4037310 4037310 “Team Rudolph” $45.00 January, 2014
4038098 4038098 “Sledding With Tink” $30.00 January, 2014
4038099 4038099 “Happily Ever After” $30.00 January, 2014
4038111 4038111 “Pull-A-Tune” $25.00 January, 2014
4038112 4038112 “Rock-A-Stack, Baby” $25.00 January, 2014
4038113 4038113 “Chatter Baby” $25.00 January, 2014
4039547 4039547 “Faith, Trust & Pixie Dust” $30.00 January, 2014
4039691 4039691 “I’m All Ears” $30.00 January, 2014
Posted in Article | Tagged , , , , , , | Comments Off on Dept 56 Snowbabies Guest Collection Retirements 2015

Dept 56 Snowbabies Classic Collection Retirements 2015

Retirements

Photo Product ID Product Name List Price Introduced
807315 807315 “Put on Your Big Girl Shoes” $20.00 January, 2010
4026472 4026472 “Look At Me Baby Boy” $18.50 January, 2012
4026473 4026473 “Look At Me Baby Girl” $18.50 January, 2012
4027737 4027737 “Surprise For Santa” $25.00 January, 2014
4031892 4031892 “Once Upon A Time” $27.50 January, 2013
4031893 4031893 “Santa Shines” $45.00 January, 2013
4031901 4031901 “Puppy For Christmas” $20.00 January, 2014
4031902 4031902 “My BFF!” $25.00 January, 2013
4031909 4031909 “Heavenly Chorus” $28.50 January, 2013
4036156 4036156 “With A Cherry On Top” $20.00 May, 2013
4036704 4036704 “Flash Drive” $30.00 May, 2013
4036708 4036708 “Christmas In Bloom” $22.50 May, 2013
4037307 4037307 “Red Trees w. Red Orns, St 2” $20.00 January,2014
4037311 4037311 “Light It Up” $22.50 January,2014
4037312 4037312 “A Little One To Love” $18.50 January,2014
4037313 4037313 “Tumbling Trio, St 3” $40.00 January,2014
4037314 4037314 “Making A Friend” $25.00 January,2014
4037315 4037315 “Holiday Hoopla” $25.00 January,2014
4037316 4037316 “Making The List” $18.50 January,2014
4037320 4037320 “Sprinkle Of Magic” $27.50 January,2014
4037327 4037327 “Baby Blossoms, St 2” $30.00 January,2014
4037331 4037331 “Fa La La Frills” $18.50 January,2014
4037340 4037340 “Happy Holly-Days” $18.50 January,2014
4037343 4037343 “My Christmas Sweater” $22.50 January,2014
4037344 4037344 “Tree Hugger” $16.50 January,2014
4037346 4037346 “I Can Tell You Anything” $25.00 January,2014
4038106 4038106 “You’re The Best Gift Of All” $28.50 January,2014
4038118 4038118 “One Deer Open Sleigh” $37.50 January,2014
4038119 4038119 “Perfect The Way You Are” $32.50 January,2014
4038120 4038120 “Kitty Cocktail” $22.50 January,2014
4038122 4038122 “Whooo Is On The Lookout?” $25.00 January,2014
4038123 4038123 “Sole Sisters” $25.00 January,2014
4038124 4038124 “Keeping Watch” $25.00 January,2014
4039545 4039545 “Kiss A Moose Goodnight” $32.50 January,2014
4039661 4039661 “Santa’s Postal Service” $22.50 January,2014
4039662 4039662 “My Prince?” $20.00 January,2014
4039685 4039685 “King Of The Road” $22.50 January,2014
4039686 4039686 “Is That For Me, Too?” $25.00 January,2014
4039772 4039772 “It Looked Smaller In The Woods” $38.50 January,2014
4042170 4042170 “A Little Extra T-L-C” $18.50 January,2014
4044060 4044060 “Collectible Animal, Fox, 2a” $10.50 January,2015
4045667 4045667 “Baking in the Kitchen with Santa” $65.00 January,2015
Posted in Article | Tagged , , , , , | Comments Off on Dept 56 Snowbabies Classic Collection Retirements 2015